NORTHUMBERLAND JUNIOR GOLFING ASSOCIATION 
Spring Meeting Seahouses Golf Club Wednesday 27th April 2011       
             
Time  Name Club Age H/cap Gross Nett
  JONNY MOFFET SEAHOUSES  17 3 69 66
9.00 ALEXANDER MACKAY BAMBURGH 17 5 82 77
  ALISTAIR SMITH  ALNWICK  16 5 78 73
  MARCUS CROWE TYNEMOUTH  15 6 75 69
9.08 GRAHAM DAWSON  SEAHOUSES  17 11 80 69
  JOSH MORTON  MAGDALENE FIELDS  16 12 86 74
  FRASER HANVEY  SEAHOUSES  18 11 81 70
9.16 JORDAN McINTOSH  MAGDALENE FIELDS  16 14 83 69
  JORDAN TURNBULL  GOSWICK  14 16 81 65
  BRETT PAXTON  SEAHOUSES  17 20 85 65
9.24 AYRTON CORDNER  MORPETH  16 5 71 65
  CAMERON BOWMAN NEWBIGGIN  14 13 80 67
  SCOTT ROGERSON  SEAHOUSES  15 21 99 78
9.32 JAMES VOUT  NEWBIGGIN  13 17 NR NR
  JAMIE WHEATLEY  WESTERHOPE  18 13 WD WD
  CARL PAXTON SEAHOUSES  17 19 NR NR
9.40 ADAM WRIGHT  NEWBIGGIN  13 20 NR NR
  DAVID CHAMBERS  LONGHIRST HALL  14 10 73 63
  LEWIS CASELEY WHITLEY BAY  16 9 86 77
9.48 BEN WILLIS NEWBIGGIN  13 23 85 62
  SCOTT BURROWS PERCY WOOD 17 11 81 70
  CRAIG WHINHAM WESTERHOPE  16 8 WD WD
9.56 KARA YULE GOSWICK  14 12 86 74
  JACK FRIAR  ALNWICK  15 6 69 63
  KRISTIAN GOLDIE CITY OF NEWCASTLE  18 1 NR NR
10.04 ALAN PATON GOSWICK  15 6 75 70
  CARL FREEBURN  MAGDALENE FIELDS  16 19 87 68
  KURT YULE  GOSWICK  16 2 69 67
10.12 JAKE STOREY  FOXTON HALL 14 3 68 65
  KIERAN GRAHAM  WHITLEY BAY  16 8 82 74
  LEWIS FAIRBAIRN  GOSWICK  18 +1 68 69
10.20 JOE HENDERSON  FOXTON HALL 16 5 76 71
  JAMIE SMILES  LONGHIRST HALL  19 4 75 71
  JACK HERMESTON  CITY OF NEWCASTLE  14 1 74 73
10.28 HARRY CARR GOSFORTH  17 6 NR NR
  DYLAN KERR MAGDALENE FIELDS  14 18 NR NR
  MARTIN McDONALD CITY OF NEWCASTLE  16 7 76 69
10.36 RAIHAN AMIN NEWCASTLE UNITED  14 10 LETTER LETTER
  BILLY MACK  GOSFORTH  15 5 70 65
  JORDAN COOK  CITY OF NEWCASTLE  14 11 83 72
10.44 JACK GURR PARKLANDS  15 11 DQ DQ
  DUNCAN STOREY  HEXHAM  15 12 78 66
  SAMANTHA MALONE  PARKLANDS  12 15 94 79
10.52 JAKE COLLINS  CITY OF NEWCASTLE  16 18 87 69
  MATTHEW ARMSTRONG HEXHAM  15 12 82 70
  CHRIS CAIRNS  CITY OF NEWCASTLE  17 13 84 71
11.00 ROBERT HOPE  PARKLANDS  16 13 83 70
  ELLIOTT BAYLEY  PONTELAND  14 16 78 62
  ANDREW TINKER  CITY OF NEWCASTLE  16 12 79 67
11.08 TOM MURRAY  HEXHAM  16 11 77 69
  EMILY PATTERSON  SLALEY HALL  15 13 80 67
  PATRICK SMALL CITY OF NEWCASTLE  17 8 73 65
11.16 LEWIS PATTERSON  SLALEY HALL  17 5 73 68
  PHIL McGOVERN  TYNEMOUTH  19 4 69 65
  MARCOS KAIRINOS  CITY OF NEWCASTLE  17 6 72 66
11.24 RACHEL BRUCE  PONTELAND  16 6 87 81
  DANIEL CHAMBERS  TYNEMOUTH  17 5 75 70
  JOSH BROOKES  ARCOT HALL  13 11 75 64
11.32 JAMES GOODLET  CITY OF NEWCASTLE  15 15 77 62
  ADAM EMERY  NEWBIGGIN  15 15 NR NR
  JONATHON BROOKES  ARCOT HALL  17 4 76 72
11.40 JACK MADDISON  TYNEMOUTH  15 5 72 67
  EMILY McKLINTOCK CITY OF NEWCASTLE  14 30 96 66
  MASON McKIDD  CITY OF NEWCASTLE  18 6 73 67
11.48 NICOLA HAYNES  GOSFORTH PK LADIES 15 3 75 72
  JORDAN BROWN  PONTELAND  17 4 67 63
  HARRY CLARKE CITY OF NEWCASTLE  16 8 85 77
11.56 JAMES STOREY  BACKWORTH  18 9 NR NR
  KELLY McNULTY  WHITLEY BAY  15 9 80 73
  LIAM SHANLEY  CITY OF NEWCASTLE  14 20 93 73
12.04 JACK RICHARDSON  MATFEN  11 28 114 96
  JACK WALLING  PRUDHOE 10 21 NR NR
  ALISTAIR BAILEY LONGHIRST HALL  18 5 76 71
12.12 CRAIG NEWTON  CLOSE HOUSE  13 20 94 74
  RYAN STOREY  BACKWORTH  15 12 75 63
  CONOR TURNBULL  TYNEMOUTH  13 9 85 76
12.20 LEWIS ROBSON  NEWBIGGIN  15 24 94 70
  KIERAN WATSON  TYNESIDE  13 15 84 69
  RYAN MARTIN  LONGHIRST HALL  11 13 82 69
12.28 JAMES WILSON  CLOSE HOUSE  11 11 83 72
  JAKE TOPP NEWBIGGIN  13 28 99 71
  ADAM NICHOLSON  TYNEMOUTH  15 9 75 66
12.36 HARRY CLELLAND  BEDLINGTON  13 9 80 71
  CONOR MILLER  NEWBIGGIN  19 13 93 80
  CHRIS GRAHAM  PERCY WOOD 18 9 81 72
12.44 WILL URWIN  MATFEN  17 8 73 65
  MICHAEL WILLIS  NEWBIGGIN  16 10 82 73
  SAMANTHA TAYLOR  PARKLANDS  15 7 WD WD
12.52 JOSH STANCER HEXHAM  15 7 75 68
  MATTHEW SMITH NEWBIGGIN  16 7 73 66
  NATHANIEL BELL  SLALEY HALL  18 4 71 67
13.00 LIAM BAINBRIDGE BLYTH 19 6 69 63
  JONATHON RICHARDSON HEXHAM  17 5 70 65
  AMY HARGRAVE  WESTERHOPE  11 36 112 76
13.08 CHRIS LAMB HEXHAM  14 6 71 65
  JAMIE JOBSON  PERCY WOOD 18 5 75 70
  MATTHEW BROWN  MORPETH  14 18 86 68
13.16 BRAD ROBINSON WESTERHOPE 13 7 81 74
  MATT LAMB HEXHAM  12 8 73 65
  ANDREW STOKOE BACKWORTH  18 2 74 72
13.24 CHRIS FORREST NORTHUMBER,AND 17 2 78 76
  ANDREW GIBSON  ARCOT HALL  20 1 66 65
  LUKE DAWSON  NEWBIGGIN  19 4 NR NR
13.32 DAVID STOKOE NORTHUMBER,AND 14 20 100 80
  BEN CRAWFORD  CLOSE HOUSE  13 13 81 68
             
  SARAH VENUS  CITY OF NEWCASTLE 20 27 117 90
13.40 WAYNE McCULLOCH PARKLANDS  17 16 83 67
             
             
13.48            
             
             
13.56            
             
             
14.04            
             
             
14.12            
             
             
14.20            
             
             
14.28            
             
             
14.36            
             
             
14.44            
             
             
14.52            
             
             
15.00