NORTHUMBERLAND JUNIOR GOLFING ASSOCIATION 
SPRING MEETING SEAHOUSES WEDNESDAY 14TH APRIL 2010      
             
Time  Name Club Age H/cap Gross Nett
  CHARLIE TOPHAM  SEAHOUSES  16 9 86 79
8.00 JOHN PAUL  DUNSTANBURGH  17 10 72 62
  SAMUEL READ  FOXTON  14 11 74 63
  FRAZER HANVEY  SEAHOUSES  17 11 91 80
8.08 ROSS BLENKINSOP GOSWICK  16 11 75 64
  CHRIS GRAHAM  ALNMOUTH VILLAGE  18 10 80 70
  GRAHAM DAWSON  SEAHOUSES  16 11 77 66
8.16 THOMAS JACKSON  ALNMOUTH VILLAGE  15 10 Phoned in  Flu
  ALAN PATON  GOSWICK  14 7 76 69
  JOE PHILIPS  SEAHOUSES  14 21 109 88
8.24 JOE ATKINSON  GOSWICK  14 15 80 65
  CONNOR MILLER NEWBIGGIN 18 20 86 66
  JAKE PARKER  SEAHOUSES  14 24 108 84
8.32 KARA YULE  GOSWICK  13 16 84 68
  RYAN MARTIN  LONGHIRST HALL  13 24 86 62
  KURT YULE  GOSWICK  15 5 73 68
8.40 LUKE DAWSON  NEWBIGGIN 18 4 72 68
  JOHNNY MOFFET SEAHOUSES  16 4 73 69
  GUY FAWKUS  SEAHOUSES  16 28 123 95
8.48 MICHAEL JAMES  PONTELAND  12 28 106 78
  DAN WHITE  ROTHBURY  13 20 93 73
  JONNY WILSON  MORPETH 14 13 83 70
8.56 JAMES WILSON  CLOSE HOUSE  10 20 88 68
  MARCUS CROWE WHITLEY BAY  14 14 80 66
  JAMIE JOBSON ALNMOUTH VILLAGE 18 6 73 67
9.04 ALEX STEVENSON  FOXTON  16 7 73 66
  KELLY McNULTY  WHITLEY BAY  14 10 81 71
  JOSH STANCER  HEXHAM  14 14 85 71
9.12 SAMANTHA MALONE  PARKLANDS  11 24 NR NR
  MATTHEW SMITH  NEWBIGGIN 15 14 76 62
  JAMES DUNN HEXHAM  14 21 93 72
9.20 SCOTT BURROWS PERCY WOOD  16 13 77 64
  RYAN PRIEST BEDLINGTON  15 9 84 75  
  JORDAN COOK CITY OF NEWCASTLE  13 15 86 71
9.28 IKRAM HUSSAIN PARKLANDS  12 18 93 75
  RYAN THOMPSON  GOSFORTH  16 12 89 77
  JOE PARK  CITY OF NEWCASTLE  13 16 91 75
9.36 B LEMAN GOSFORTH  14 21 90 69
  DAVID CHAMBERS LONGHIRST HALL  13 14 83 69
  RACHEL BRUCE  PONTELAND  15 8 71 63
9.44 CHRIS CAIRNS CITY OF NEWCASTLE  16 14 86 72
  MOHAMMED AMIN NEWCASTLE UNITED  16 15 85 70
  RAIHAN AMIN  NEWCASTLE UNITED  13 11 89 78
9.52 ANDREW TINKER  CITY OF NEWCASTLE  15 15 89 74
  ALEX BLISS GOSFORTH  14 20 102 82
  TOM PUNSHON  CITY OF NEWCASTLE  14 23 88 65
10.00 REBBECA FERGUSON  TYNEMOUTH  17 24 96 72
  ADAM O'MARA PARKLANDS  14 26 99 73
  JACK BAIRD BEDLINGTON  15 11 88 77
10.08 EMILY PATTERSON  SLALEY HALL  14 26 90 64
  MATTY LAMB HEXHAM  11 16 86 70
  MATTHEW HAY GOSFORTH  18 10 74 64
10.16 LEWIS PATTERSON  SLALEY HALL  16 11 77 66
  MASON McKIDD CITY OF NEWCASTLE  16 8 79 71
  NICOLA HAYNES  GOSFORTH PK LADIES 14 4 72 68
10.24 STEVEN ASHLEY  ARCOT HALL  18 5 72 67
  JACK HERMESTON  CITY OF NEWCASTLE  13 3 71 68
  CHRIS LAMB HEXHAM  13 14 81 67
10.32 MICHAEL JORDAN  ARCOT HALL  17 15 NR NR
  PATRICK SMALL  CITY OF NEWCASTLE  16 8 76 68
  ADAM BARKER  PONTELAND  16 5 81 76
10.40 LEE DUNN GOSFORTH  15 9 81 72
  MARTIN McDONALD CITY OF NEWCASTLE  15 6 81 75
  CONNOR WILSON  ARCOT HALL  16 13 91 78
10.48 HARRY CARR GOSFORTH 16 5 73 68
  MARCOS KAIRINOS CITY OF NEWCASTLE  16 6 73 67
  SAMANTHA TAYLOR PARKLANDS  14 9 D/Q D/Q
10.56 CHRIS IVES GOSFORTH  15 7 73 66
  JOSHUA BROOKES  ARCOT HALL  12 15 77 62
  JONATHAN BROOKES ARCOT HALL  15 4 70 66
11.04 PHIL REDPATH  CITY OF NEWCASTLE  19 4 83 79
  PAUL WESTPHAL TYNEMOUTH  17 7 78 71
  ANDREW MINTO CITY OF NEWCASTLE  17 4 82 78
11.12 MARK BANKS  ARCOT HALL  17 9 86 77
  LIAM BAINBRIDGE BLYTH  18 7 78 71
  ZAK LAWS CITY OF NEWCASTLE  17 5 76 71
11.20 ANDREW GUDGIN ARCOT HALL  17 5 79 74
  DAVID GIBSON  BACKWORTH  20 7 THOUGHT TO OLD
  MYLES WILSON  GOSWICK  15 5 77 72
11.28 SEAN MILLER  ARCOT HALL  17 9 80 71
  JOE HENDERSON  FOXTON  15 7 79 72
  ELLIOT WILSON  GOSWICK  17 1 67 66
11.36 RICHARD R CROSBY  PONTELAND  18 SCR 73 73
             
  THOMAS ROWLAND  PRUDHOE 16 SCR 70 70
11.44            
  LEWIS FAIRBAIRN GOSWICK  17 1 68 67
  JAMIE PRINGLE PONTELAND  18 5 75 70
11.52 KRISTIAN GOLDIE  GOSFORTH  17 2 71 69
  JACK MADDISON  TYNEMOUTH  15 6 77 71
  ANDREW STOKOE BACKWORTH  18 5 80 75
12.00 PHIL McGOVERN  TYNEMOUTH  18 5 71 66
  NATHANIEL BELL  SLALEY HALL  17 4 73 69
  ADAM SHUTTLEWORTH NEWCASTLE UNITED  17 8 79 71
12.08 LUKE JEFFREY  NEWBIGGIN 14 12 N/R N/R
  CONNOR TURNBULL  TYNEMOUTH  12 12 78 66
  CHRIS SIMMONS  NEWCASTLE UNITED  18 4 N/R N/R
12.16 RORY O'CONNOR BEDLINGTON  17 4 FLU FLU
  ANDREW GIBSON  ARCOT HALL  19 2 FLU FLU
  CHRIS ARMSTRONG  TYNEMOUTH  18 11 82 71
12.24 JACK FRIAR ALNWICK  14 7 81 74
  ELLIOT SMART  BEDLINGTON  15 8 N/R N/R
  JAMIE WHEATLEY  WESTERHOPE 17 16 86 70
12.32 WILL URWIN  MATFEN HALL  16 9 82 73
  ADAM NICHOLSON  TYNEMOUTH  14 12 85 73
             
  MATTHEW ROBERTSON TYNEMOUTH 18 4 77 73
12.40 CHRIS FORREST NORTHUMBERLAND 16 3 68 65
  JAMIE McDONALD NEWCASTLE UNITED  15 6 N/R N/R
  BRAD ROBINSON  WESTERHOPE  12 14 85 71
12.48 ANDY RAPER  BLYTH  16 26 94 68
  JAMIE McFARLANE WESTERHOPE  15 15 80 65
  CALVIN BURN  BLYTH  15 13 82 69
12.56 HARRISON COWELL BEDLINGTON  14 15 101 86
  ALISTAIR SMITH  ALNWICK  15 10 79 69
  JAKE STOREY  ALNWICK  13 6 72 66
13.04 LYLE SUTHERLAND  FOXTON  14 8 73 65
  ANDREW McDONALD NEWCASTLE UNITED  18 10 82 72
  HARRY CLARKE CITY OF NEWCASTLE  15 10 80 70
13.12 JAMES GOODLET  CITY OF NEWCASTLE  14 18 N/R N/R
  DAVID MITCHELL FOXTON  17 8 75 67
  JACK GURR PARKLANDS  14 19 93 74
13.20 JOE CLEMENTS  BAMBURGH 17 6 74 68
  JACK WATSON  PARKLANDS  16 10 78 68
  BEN GOLDIE PARKLANDS  17 11 87 66
13.28            
             
             
13.36            
             
             
13.44