NORTHUMBERLAND JUNIOR GOLFING ASSOCIATION 
JUNIOR MATCHPLAY CHAMPIONHIP BEDLINGTON G.C 30TH MAY 2010 18 HOLE QUALIFIER 
             
Time  Name Club Age H/cap Gross Nett
  MATHEW WEBB BEDLINGTONSHIRE 20 +1 70 71
10.00 MARCUS MELLOR  SLALEY HALL  14 9 85 76
  ANDREW GIBSON  ARCOT HALL 19 2 76 74
  JACK BAIRD BEDLINGTONSHIRE 15 11 91 80
10.08 THOMAS ROBINSON  LONGHIRST HALL  17 9 N/SHOW LETTER
  DAVID GIBSON  BACKWORTH  20 5 81 76
  RORY O'CONNOR BEDLINGTONSHIRE 17 4 78 74
10.16 CALVIN BURN  BLYTH  15 10 88 78
  MATTHEW SMITH  NEWBIGGIN  15 12 N/R N/R
  RICHARD R CROSBY  PONTELAND  18 SCR 75 75
10.24 NICKY MADDISON  CITY OF NEWCASTLE  19 +1 72 73
  LEWIS FAIRBAIRN  GOSWICK  17 2 70 68
  JOHNNY MOFFET SEAHOUSES  16 3 86 83
10.32 KURT YULE  GOSWICK  15 3 76 73
  CRAIG JOHNSON BLYTH  18 6 82 76
  AYRTON CORDNER MORPETH  16 8 92 86
10.40 SCOTT BURROWS PERCY WOOD  16 12 91 79
  JOHN PAUL  DUNSTANBURG 17 7 84 77
  ANDREW STOKOE BACKWORTH  18 5 72 67
10.48 MYLES WILSON  GOSWICK  15 4 76 72
  MARK SANDERSON  LONGHIRST HALL  18 4 78 74
  ELLIOT WILSON  GOSWICK  17 SCR 77 77
10.56 WILL ROBSON  BELLINGHAM  19 1 75 74
  ANDREW SCRIMSHAW PRUDHOE 17 SCR 75 75
  KARA YULE  GOSWICK  13 12 94 82
11.04 SAMANTHA TAYLOR  PARKLANDS  14 8 84 76
  EMILY PATTERSON  SLALEY HALL  14 24 102 78
  NICOLA HAYNES  GOSFORTH PK LADS 14 4 82 78
11.12 RACHEL BRUCE  PONTELAND 15 6 90 84
             
  JACK HERMESTON  CITY OF NEWCASTLE  13 3 84 81
11.20 THOMAS ROWLAND  PRUDHOE 16 SCR 75 75
  STEWART FELL  TYNEMOUTH  18 1 W/OFF LETTER  
  MARCOS KAIRINOS  CITY OF NEWCASTLE  16 5 85 80
11.28 DOMINIC BELL  WESTERHOPE    5 79 74
  KRISTIAN GOLDIE GOSFORTH   17 2 88 86
  MASON McKIDD CITY OF NEWCASTLE  17 8 88 80
11.36 BEN SAYER  WESTERHOPE  16 2 82 80
  TIM HUGHES  SLALEY HALL  18 7 88 81
  PHIL REDPATH  CITY OF NEWCASTLE  19 5 82 77
11.44 STEPHEN GLEDHOW WESTERHOPE    6 90 84
  FRED CHAMBERS  MORPETH 17 5 88 83
  ANDREW MINTO  CITY OF NEWCASTLE  17 3 83 80
11.52 CHRIS SCOTT  WESTERHOPE    9 87 78
  LEWIS PATTERSON  SLALEY HALL  16 7 82 75
  MARTIN McDONALD CITY OF NEWCASTLE  15 7 110 103
12.00 RYAN KELTIE  WESTERHOPE    8 82 74
  KARL HEPPLE  LONGHIRST HALL  17 4 N/R N/R
  CRAIG WHINHAM  WESTERHOPE    12 101 89
12.08 MOHAMED AMIN  NEWCASTLE UNITED  16 12 90 78
  SAMUEL READ FOXTON HALL 14 11 N/SHOW LETTER
  ALEX STEVENSON  FOXTON HALL 16 7 86 81
12.16 RAIHAN AMIN NEWCASTLE UNITED  13 12 87 75
  ADAM NICHOLSON  TYNEMOUTH  14 12 90 78
  JAMIE JOBSON  ALNMOUTH VILLAGE  18 5 87 82
12.24 CHRIS FORREST  NORTHUMBERLAND 16 3 83 80
  JAKE STOREY  FOXTON HALL 13 5 79 74
  LYLE SUTHERLAND FOXTON HALL 14 6 79 73
12.32 ANDREW GUDGIN  ARCOT HALL 17 6 N/R N/R
  SAM OLIVER  BEDLINGTON  19 3 N/R N/R
  JAMIE McDONALD  NEWCASTLE UNITED  15 6 N/R N/R
12.40 DEAN HULME BLYTH  20 6 85 79
  PAUL WESTPHAL TYNEMOUTH  17 7 83 76
  ROBERT OATES  BLYTH  17 8 80 72
12.48 JACK MADDISON  TYNEMOUTH  15 7 80 73
  MARK BANKS  ARCOT HALL 17 6 86 80
  RYAN CHAMBERS  BLYTH  17 5 80 75
12.56 JONATHAN BROOKES  ARCOT HALL 16 5 80 75
  NATHANIEL BELL SLALEY HALL  17 4 80 76
  LEE WARREN NEWBIGGIN  18 4 D/Q LETTER
13.04            
  CONOR TURNBULL  TYNEMOUTH  12 11 87 76
  BEN GIBSON BEDLINGTON  19 6 85 79
13.12 CHRIS SIMMONS NEWCASTLE UNITED  18 4 78 74
  ANDREW SMITH  PONTELAND 18 3 77 74
             
13.20            
             
  CSS FOR THE BOYS =74          
13.28 CSS FOR THE GIRLS=74          
             
             
13.36            
             
             
13.44            
             
             
13.52            
             
             
14.00            
             
             
14.08            
             
             
14.16            
             
             
13.24