NORTHUMBERLAND JUNIOR GOLFING ASSOCIATION 
TEAMS CHAMPIONSHIPS CITY OF NEWCASTLE GOLF CLUB SUNDAY 26TH JUNE 2011 
             
Time  Name Club Age H/cap Gross Nett
  SAMANTHA TAYLOR  PARKLANDS  16 7 92 83
10.30 CHRIS FORREST  NORTHUMBERLAND  17 2 76 74
  PATRICK SMALL  CITY OF NEWCASTLE  17 8 83 75
  SAMANTHA MALONE  PARKLANDS  13 14 94 80
10.38 LOUIS PRATT NORTHUMBERLAND  17 13 90 77
  JORDAN COOKE CITY OF NEWCASTLE  14 10 81 71
  WAYNE McCULLOCH PARKLANDS  17 15 93 78
10.46 CONNOR HOYLE  NORTHUMBERLAND  17 11 87 76
  MARCOS KAIRINOS  CITY OF NEWCASTLE  17 7 89 82
  ROBERT HOPE PARKLANDS  16 12 NR NR
10.54 OLIVER PRATT NORTHUMBERLAND  14 20 86 66
  MARTIN McDONALD CITY OF NEWCASTLE  16 6 83 76
  ADAM BARKER  PONTELAND  16 4 92 88
11.02 JOSHUA BROOKES  ARCOT HALL  13 9 80 71
  BEN SAYER  WESTERHOPE  17 3 75 72
  WILL URWIN  PONTELAND  17 7 92 85
11.10 CONNOR WILSON  ARCOT HALL  17 12 85 73
  JAMIE McFARLANE  WESTERHOPE  16 5 81 76
  STUART CLARKE  PONTELAND  17 9 83 74
11.18 LOUIS SNEDDON  ARCOT HALL  17 8 83 75
  CRAIG WHINHAM  WESTERHOPE  16 5 78 73
  JORDAN BROWN  PONTELAND  17 4 86 82
11.26 JONATHAN BROOKES  ARCOT HALL  17 2 76 74
  BRADLEY ROBINSON  WESTERHOPE  13 7 79 72
  JOE ATKINSON  BLYTH  15 10 84 74
11.34 AYRTON CORDNER  MORPETH  16 5 89 84
  KIERAN GRAHAM  WHITLEY BAY  16 7 83 77
  ADAM JOHNSON  BLYTH  14 9 79 70
11.42 JACK FORD MORPETH  17 17 93 76
  LOUIS CASELEY WHITLEY BAY  16 9 84 75
  CALVIN BURN  BLYTH  16 7 85 78
11.50 ROBERT ALLAN  MORPETH  16 19 94 75
  JACOP SWALLOW  WHITLEY BAY  15 12 95 83  
  BEN McKENZIE  BLYTH  17 7 87 80
11.58 JOHNNY WILSON  MORPETH  15 9 80 71
  BRAD MANN WHITLEY BAY  13 16 NR NR
  ELLIOT SMART BEDLINGTONSHIRE  16 7 87 80
12.06 ADAM NICHOLSON  TYNEMOUTH  15 7 79 72
  KYLE HUMPHREY  PRUDHOE  14 9 75 66
  JACK BAIRD BEDLINGTONSHIRE  16 9 NR NR
12.14 DANIEL CHAMBERS  TYNEMOUTH  17 5 83 78
  LIAM CURRY  PRUDHOE  16 11 90 79
  HARRISON COWELL  BEDLINGTONSHIRE  15 11 84 73
12.22 SAM BERRY  TYNEMOUTH  14 11 90 79
  HARRY SHARMAN PRUDHOE  15 12 93 81
  RYAN PRIEST BEDLINGTONSHIRE  15 7 78 71
12.30 CONNOR TURNBULL  TYNEMOUTH  13 7 86 79
  GREG NEWBROOKE PRUDHOE    13 100 87
  JAMES WILSON  CLOSE HOUSE  11 11 81 70
12.38 JAKE STOREY  FOXTON HALL  14 2 75 73
  JOSH STANCER  HEXHAM  15 7 92 85
  CAMERON STOTT NEWCASTLE UNITED  16 10 88 78 /DQ
12.46 LYLE SUTHERLAND  FOXTON HALL  15 4 83 79
  CHRIS LAMB  HEXHAM  14 5 83 78
  MATTY LAMB  HEXHAM  12 7 79 72
12.54 ALEX STEVENSON  FOXTON HALL  17 5 89 84
  CRAIG SMITH  CLOSE HOUSE  11 12 92 80
  BEN WAINWRIGHT  CLOSE HOUSE  15 13 95 82
13.02 ADAM WRIGHT  NEWBIGGIN 13 19 97 78
  JAMIE McDONALD NEWCASTLE UNITED  16 4 77 73
  JACK McDOUGALL NEWBIGGIN 14 18 113 95
13.10 OLIVER BALLANTINE  NEWCASTLE UNITED  14 15 91 76
  JAKE VANTHOFF FOXTON HALL  16 5 78 73
  CAMERON BOWMAN  NEWBIGGIN 14 11 93 82
13.18 MOHAMMED AMIN  NEWCASTLE UNITED  17 8 86 78
  BEN CRAWFORD  CLOSE HOUSE  13 12 85 73
  DAVID CHAMBERS LONGHIRST  14 10 89 79
13.26 LEWIS ROBSON  NEWBIGGIN  13 23 105 82
  MARCUS MELLOR  HEXHAM  15 5 82 77
  ASHLEY LYALL LONGHIRST    16 83 67
13.34 ROBERT SMILES  LONGHIRST    12 83 71
  RYAN MARTIN  LONGHIRST  14 14 94 80
             
13.42 CSS WAS 71          
             
             
13.50            
             
             
13.58            
             
             
14.06            
             
             
14.14            
             
             
14.52            
             
             
15.00            
             
             
15.08            
             
             
15.16            
             
             
15.24            
             
             
15.32