NORTHUMBERLAND JUNIOR GOLFING ASSOCIATION 
N J G A SUMMER MEETING NEWCASTLE UNITED G.C. WEDNESDAY 25TH AUGUST 2010
             
Time  Name Club Age H/cap Gross Nett
  SAM LUCKLEY  PARKLANDS  14 14 88 74
9.30 CONOR TURNBULL  TYNEMOUTH  12 10 77 67
  ANDREW McDONALD  NEWCASTLE UNITED  18 9 83 73
  SAMANTHA MALONE  PARKLANDS  11 19 98 79
9.38 ADAM NICHOLSON  TYNEMOUTH  14 10 92 82
  BRAD ROBINSON  WESTERHOPE  12 10 88 78
  PATRICK SMALL  CITY OF NEWCASTLE  16 8 77 69
9.46 OLIVER HOGG PARKLANDS  14 15 81 66
  MARK BANKS  ARCOT HALL  17 6 NR NR
  SAMANTHA TAYLOR  PARKLANDS  14 7 90 83
9.54 JAMIE McDONALD  NEWCASTLE UNITED  15 6 81 75
  TIM HUGHES  SLALEY HALL  18 6 79 73
  ALAN PATON  GOSWICK  14 5 80 75
10.02 SAMUAL READ  FOXTON HALL 14 9 87 78
  CHRIS LAMB HEXHAM  14 6 77 71
  MATTY LAMB  HEXHAM  11 9 84 75
10.10 ROSS BLENKINSOP  GOSWICK  16 6 79 73
  JAMES WILSON  CLOSE HOUSE  10 11 90 79
  KARA YULE  GOSWICK  13 13 96 83
10.18 CALVIN BURN  BLYTH  15 15 NO SHOW LETTER
  DAVID CHAMBERS  LONGHIRST HALL  13 16 NO SHOW LETTER
  KURT YULE  GOSWICK  15 3 76 73
10.26 LUKE DAWSON  NEWBIGGIN  18 4 82 78
  NATHANIEL BELL  SLALEY HALL  17 5 76 71
  JONNY MOFFAT BAMBURGH 16 2 77 75
10.34 MYLES WILSON GOSWICK  15 3 78 75
  JAKE STOREY  FOXTON HALL 13 4 73 69
  ELLIOT WILSON  GOSWICK  17 SCR NR NR
10.42 MASON McKIDD  CITY OF NEWCASTLE 17 6 75 69
  CHRIS FORREST  NORTHUMBERLAND 16 2 72 70
  LEWIS FAIRBAIRN  GOSWICK  17 SCR 69 69
10.50 ROSS GREEN  MORPETH  17 5 78 73
  LIAM BAINBRIDGE  BLYTH  18 6 85 79  
  JONATHAN BROOKES  ARCOT HALL  16 4 75 71
10.58 MATTHEW SMITH  NEWBIGGIN  15 7 89 82
  CRAIG WHINHAM  WESTERHOPE  15 7 77 70
  JOSHUA BROOKES  ARCOT HALL  13 12 86 74
11.06 JOE ATKINSON  GOSWICK  14 11 NO SHOW LETTER
  RAIHAN AMIN  NEWCASTLE UNITED  13 9 97 88
  MOHAMMED AMIN NEWCASTLE UNITED  16 10 93 83
11.14 ROB BOLTON  WESTERHOPE  15 13 86 73
  KIERAN WATSON  CLOSE HOUSE  12 16 PHONE  CALL
  JAMIE McFARLANE WESTERHOPE  15 7 75 68
11.22 JOSH STANCER  HEXHAM  14 9 82 73
  MARCUS MELLOR  SLALEY HALL  14 6 85 79
  SCOTT BURROWS  PERCY WOOD  16 12 NO SHOW LETTER
11.30 LEWIS PATTERSON  SLALEY HALL  16 6 80 74
  JAKE VANT HOFF ALNMOUTH  15 10 86 76
  EMILY PATTERSON  SLALEY HALL  14 20 99 79
11.38 CRAIG SMITH  CLOSE HOUSE  14 18 92 74
  CAMERON BOWMAN  NEWBIGGIN  13 16 90 74
  BEN WAINWRIGHT CLOSE HOUSE  14 19 102 83
11.46 JOANNA RUMNEY PONTELAND  14 16 89 73
  CONOR MILLER NEWBIGGIN  18 14 96 82
  CRAIG NEWTON  CLOSE HOUSE  12 22 109 87
11.54 OLIVER BALLANTINE  NEWCASTLE UNITED  13 20 99 79
  MICHAEL A JAMES  PONTELAND  12 24 98 74
  JAMES PAXTON  NEWCASTLE UNITED  13 20 97 71
12.02 RYAN MARTIN  LONGHIRST HALL  13 24 NO SHOW LETTER
  ANDY RAPER  BLYTH  16 24 NO SHOW LETTER
  ROBERT PARKER  HEXHAM  15 8 85 77
12.10 MARCUS CROWE WHITLEY BAY  14 7 81 74
  ARYTON CORDNEW MORPETH  15 5 76 71
  KELLY McNULTY  WHITLEY BAY  14 8 87 79
12.18 MICHAEL JORDAN  ARCOT HALL  17 9 NO SHOW LETTER
  JACK BAIRD  BEDLINGTON  15 11 NO SHOW LETTER
  DUNCAN STOREY  HEXHAM  14 14 87 73
12.26 SAMUEL BERRY  TYNEMOUTH  13 15 NR NR
  JONNY WILSON  MORPETH  14 10 90 80
  MATTHEW ARMSTRONG HEXHAM  14 12 90 78
12.34 BEN CRAWFORD  CLOSE HOUSE  13 13 85 72
  JACK GURR  PARKLANDS  14 13 84 71
  THOMAS ROWLAND PRUDHOE 17 +1 72 73
12.42 CHRIS SIMMONS  NEWCASTLE UNITED  18 4 83 79
  RICHARD R CROSBY  PONTELAND  18 SCR 75 75
  IKRAM HUSSAIN PARKLANDS  12 19 94 75
12.50 ROSS ELDER  CITY OF NEWCASTLE  19 14 84 70
  JACK WALLING  PRUDHOE  9 22 102 80
  HARRY CLARK  CITY OF NEWCASTLE  15 7 78 71
12.58 TOM MURRAY  HEXHAM  15 12 96 84
             
             
13.06            
             
             
13.14            
             
             
13.22            
             
             
13.30            
             
             
13.38            
             
             
13.46            
             
             
13.54